
| Model No. | O.D. L"xW"xH" | I.D. Length In. | I.D. Width In. | I.D. Height In. | I.D. Bottom L"xW" | Cubic Ft. | Capacity Gal. | Ctn Qty. |
|---|---|---|---|---|---|---|---|---|
| 39085 | 21.5 x 15x9 | 19.75 | 14.5 | 8.62 | 18.43 x 13.25 | 1.12 | 8.5 | 6 |
| 39120 | 21.5 x 15 x 12.5 | 19.75 | 14.5 | 12 | 18.43 x 13.25 | 1.62 | 12 | 6 |
| 39160 | 27 x 17 x 12.5 | 25 | 15.5 | 11 | 23.5 x 14 | 2.25 | 16.83 | 1 |
| 39170 | 21.5 x 15 x 17 | 19.75 | 14.5 | 16.87 | 18.43 x 13.25 | 2.28 | 17 | 3 |
| 39175 | 24 x 19.5 x 12.5 | 22 | 18 | 11 | 20.5 x 16.5 | 2.3 | 17.20 | 1 |
| 39280 | 28 x 21 x 15.5 | 26 | 19 | 14 | 25 x 18 | 3.82 | 28.57 | 1 |

Conveyor Handling Company, Inc. 6715 Santa Barbara Court Elkridge, MD 21075-5830 Phone: 877-553-2296 Fax: 410-379-0700
We Accept the Following: