
| Model No. | O.D. L"xW"xH" | Ct. Qty. | Capacity Cu. Ft. | Optional Lids Model No. | Ctn Qty. | I.D. Length In. | I.D. Width In. | I.D. Height In. |
|---|---|---|---|---|---|---|---|---|
| 35180 | 18 x 11 x 6 | 6 | .5 | 35181 | 6 | 16 | 10 | 5.875 |
| 35185 | 18 x 11 x 9 | 6 | .76 | 35181 | 6 | 16 | 10 | 8.875 |
| 35190 | 19 1/2 x 15 1/2 x 10 | 6 | 1.2 | 35191 | 6 | 17 | 14.25 | 9.875 |
| 35195 | 19 1/2 x 15 1/2 x 13 | 6 | 1.7 | 35191 | 6 | 17 | 14.25 | 12.875 |
| 35200 | 19 1/2 x 13 1/2 x 8 | 6 | .8 | 35201 | 6 | 17.875 | 12.375 | 7.875 |
| 35225 | 23 1/2 x 19 1/2 x 10 | 3 | 2.0 | 35231 | 3 | 20.875 | 18.25 | 9.875 |
| 35230 | 23 1/2 x 19 1/2 x 13 | 3 | 2.6 | 35231 | 3 | 20.875 | 18.125 | 12.875 |
| 35240 | 23 1/2 x 15 1/2 x 12 | 3 | 1.7 | 35241 | 3 | 20.875 | 14.25 | 11.875 |
| 35300 | 29 1/2 x 19 1/2 x15 | 3 | 3.7 | 35301 | 3 | 26.625 | 18.25 | 14.875 |
| Model No. | Pkg. Qty. |
|---|---|
| 35010 | 6 |



Conveyor Handling Company, Inc. 6715 Santa Barbara Court Elkridge, MD 21075-5830 Phone: 877-553-2296 Fax: 410-379-0700
We Accept the Following: